Stock Status
| NuriFlex Co., Ltd. 040160 | |
|---|---|
| Present-day value | 3,980 |
| Net change | - 0 (0.00%) |
| Volume | 47,981,029,300 |
| Trade cost | 22,775 |
| Market price | 4,080 |
|---|---|
| High price | 4,080 |
| Low price | 3,855 |
| PER | 0.00 |
| Shares Outstanding | 12,055,535 |
| Upper limit | 5,170 |
|---|---|
| Lower limit | 2,790 |
| par value | 500 |
| 52week High | 5,000 |
| 52week Low | 2,265 |
Disclosure Information