Stock Status
| NuriFlex Co., Ltd. 040160 | |
|---|---|
| Present-day value | 3,305 |
| Net change | ▼ 110 (-3.22%) |
| Volume | 39,843,543,175 |
| Trade cost | 25,978 |
| Market price | 3,415 |
|---|---|
| High price | 3,465 |
| Low price | 3,255 |
| PER | 0.00 |
| Shares Outstanding | 12,055,535 |
| Upper limit | 4,435 |
|---|---|
| Lower limit | 2,395 |
| par value | 500 |
| 52week High | 5,000 |
| 52week Low | 2,265 |
Disclosure Information