Stock Status
| NuriFlex Co., Ltd. 040160 | |
|---|---|
| Present-day value | 10,290 |
| Net change | ▲ 380 (3.83%) |
| Volume | 124,051,455,150 |
| Trade cost | 44,914 |
| Market price | 10,350 |
|---|---|
| High price | 10,380 |
| Low price | 10,070 |
| PER | 0.00 |
| Shares Outstanding | 12,055,535 |
| Upper limit | 12,880 |
|---|---|
| Lower limit | 6,940 |
| par value | 500 |
| 52week High | 10,750 |
| 52week Low | 2,275 |
Disclosure Information