Stock Status
| NuriFlex Co., Ltd. 040160 | |
|---|---|
| Present-day value | 15,770 |
| Net change | ▼ 1,960 (-11.05%) |
| Volume | 190,115,786,950 |
| Trade cost | 105,112 |
| Market price | 17,840 |
|---|---|
| High price | 18,180 |
| Low price | 15,400 |
| PER | 0.00 |
| Shares Outstanding | 12,055,535 |
| Upper limit | 23,000 |
|---|---|
| Lower limit | 12,420 |
| par value | 500 |
| 52week High | 19,350 |
| 52week Low | 2,810 |
Disclosure Information