(Unit : 1 million won)
Financial ítems | Y2025 1Q | Y2024 | Y2023 |
---|---|---|---|
Current assets (total) | 114,508 | 115,975 | 105,487 |
Non Current assets (total) | 45,514 | 45,619 | 46,776 |
(Total assets) | 160,021 | 161,414 | 152,263 |
Current liabilities (total) | 77,610 | 78,418 | 62,303 |
Non Current liabilities (total) | 5,237 | 5,478 | 7,545 |
(Total liabilities) | 82,847 | 83,896 | 69,848 |
Capital | 6,028 | 6,028 | 6,028 |
Earned surplus. | 36,322 | 36,635 | 41,350 |
(Total Capital) | 77,174 | 77,518 | 82,415 |
sales | 18,733 | 129,314 | 132,719 |
Gross profit (loss) | 6,368 | 33,244 | 30,120 |
Operating profit (loss) | 300 | -8,153 | 1,980 |
Total net profit | -392 | -4,404 | 2,497 |
Cash flow from operating activities | -1,511 | -17,299 | 25,118 |
Cash flow from investing activities | -190 | 30,277 | -30,281 |
Cash flows from financing activities | -310 | -11,989 | -5,405 |
Increase in cash (decrease) | -2,015 | 1,021 | -10,594 |
Cash on the Basis | 14,533 | 13,512 | 24,106 |
Cash at end of period | 12,517 | 14,533 | 13,512 |
(Total assets) | 653,294 | 791,037 | 757,787 |
(Unit : 1 million won)
Financial ítems | Y2025 1Q | Y2024 | Y2023 |
---|---|---|---|
Current assets (total) | 75,013 | 76,856 | 65,074 |
Non Current assets | 63,709 | 63,943 | 66,270 |
(total) | 138,723 | 140,799 | 131,344 |
Current liabilities (total) | 62,742 | 63,844 | 48,690 |
Non Current liabilities (total) | 3,614 | 3,856 | 5,585 |
(Total liabilities) | 66,357 | 67,700 | 54,274 |
Capital | 6,028 | 6,028 | 6,028 |
Earned surplus. | 33,675 | 34,418 | 38,398 |
(Total Capital) | 72,365 | 73,098 | 77,070 |
sales | 7,355 | 81,796 | 77,257 |
Gross profit (loss) | 2,937 | 22,753 | 20,079 |
Operating profit (loss) | -405 | -8,432 | 2,651 |
Total net profit | -742 | -3,415 | 985 |
Cash flow from operating activities | -1,331 | -20,860 | 22,385 |
Cash flow from investing activities | 2,002 | 30,340 | -23,549 |
Cash flows from financing activities | -601 | -11,316 | -4,967 |
Increase in cash (decrease) | 63 | -1,819 | -6,161 |
Cash on the Basis | 2,987 | 4,806 | 10,967 |
Cash at end of period | 3,050 | 2,987 | 4,806 |
(Total assets) | 537,541 | 627,382 | 597,186 |